- Cummins Engine Parts
- Cummins Engine Power Unit
- Advance Marine Gearbox
- Cummins Diesel Engine
- Cummins Diesel Generator Set
Cummins KTA38-C1050 Construction Machinery Engine
| General data of Cummins KTA38-C1050 Construction Machinery Engine | |
| Engine Model | Cummins KTA38-C1050 |
| Type | 4 stroke, 12 cylinder V Type |
| Displacement | 37.7 L |
| Bore&Stroke | 159*159 mm |
| Dry Type Net Weight with flywheel(air cooled) | 3719 KG |
| Wet Type Net weight with flywheel(air cooled) | 4016 KG |
| Center of gravity from front face of block | 813 mm |
| Center of gravity above crankshaft centerline | 279 mm |
| Technical data of Cummins KTA38-C1050 Construction Machinery Engine | |
| Aspiration | Turbocharged Aftercooled |
| Fuel System | PT STC |
| Coolant capacity-engine only | 118 L |
| Idle speed | 725 r/min |
| Maximum No Load Speed | 2400 r/min |
| Maximum Super Speed | 2625 r/min |
| Compression ratio | 13.8:1 |
| Firing Order | 1R-6L-5R-2L-3R-4L-6R-1L- 2R-5L-4R-3L |
| Performance Date of Cummins KTA38-C1050 Construction Machinery Engine | |
| Max Output @ Speed | 783KW/1050HP @ 2100 r/min |
| Continuous Output @ Speed | 634KW/850HP @ 1800 r/min |
| Max Torque @ Speed(Max Output) | 4631N.m @ 1300 r/min |
| Max Torque @ Speed(Continuous output) | 3932N.m @ 1300 r/min |
| Torque @ Max Output | 3561N.m @ 2100 r/min |
| Torque @ Continuous Output | 3363N.m @ 1800 r/min |
The above is general technicial information of Cummins KTA38-C1050 industrial application Engine. It is also for us to supply the Cummins KTA38-C1050 genuine parts and engine units with clutch ASSY.
